Eaton SDR-RINT, Internal Radio Sounder
- Brand:Eaton
- Product Code:SDR-RINT
- Availability:Please Call or Email Us to Check Availability
Your shopping cart is empty!
Eaton SDR-RINT, Internal Radio Sounder
Fully compatible with Scantronic i-on range and new Menvier panels, Eaton’s SDR-RINT internal sounder enables tidier wire-free domestic installation.
The SDR-RINT internal sounder is ideal for those hard-to-reach areas out of earshot of keypads or panels - but where users need to hear system sounds. Designed with a discreet housing, the unit blends in easily in entrance halls and other aesthetically sensitive areas. What’s more, it offers the option of connecting via either a radio expander or control unit with builtin radio capability.
• 2 way radio
• Uses 4 x AA batteries
• 80dB output
• All system sounds including entry/exit, fault and alarm tones
• Multiple internal radio sounders can be put on the same system
• Compatible with all i-on and new Menvier control panels with v4.05 software or higher and if applicable, radio expander software v2.09 or higher
External Supply (optional) | 12Vdc. |
Current consumption | Active current 100mA. Quiescent current 30 uA when powered by batteries, or 12 mA when powered externally |
Sound Output | 80dB at 1 metre |
Radio Frequency | 868.6625 MHz narrowband |
Range | 500m in free space |
Cut-off Period | Auto-silences after 3 minutes if powered only by batteries |
Case Material | Polycarbonate |
Intrusion Standards | EN50131-4 Grade 2, PD6662:2010, EN50131-4:2009 |
EU Compliance Standards | R&TTE: 1999/5/EC, EMC: 2004/108/EC, RoHS: 2011/65/EC, WEEE: 2012/19/EC, EUP: 2005/32/EC, Low voltage: 2006/95/EC, General safety: 2001/95/EC |
Battery Type | 4 x 1.5Vdc AA alkaline |
Battery Life | Typically >12 months when powered only by batteries, assuming a total of 80 seconds per day of entry/exit tones |
Weight | 275g (with batteries) |
Operating Temp. Range | -10°C to +55°C |
Max Relative Humidity | 95% |
Dimensions | 127mm (h) x 127mm (w) x 40mm (d) |
This website uses cookies. For more information click here.