INTG-994725, SIFER Keypad, Smart Card Reader Mifare DESfire EV2
- Brand:Inner Range
- Product Code:INTG-994725
- Availability:Please Call or Email Us to Check Availability
Your shopping cart is empty!
INTG-994725, SIFER Keypad, Smart Card Reader Mifare DESfire EV2
The SIFER Keypad is a combined IP67 rated Keypad and Smart Card reader that allows dual credential Card & PIN high security access control. (PIN only or Card only is also supported)
The SIFER Keypad is a multi-drop RS-485 device that employs 128 bit AES encryption from the card/keypad through to the door module, providing a far superior level of security than that of traditional Wiegand based keypads & card readers.
SIFER Keypads utilise the Mifare DESfire EV1/EV2 card format. As SIFER Keypads utilise a superset of the OSDP protocol, the keypads may also be deployed on any system capable of using OSDP. SIFER Keypads are connected to the RS-485 reader port for full Reader-In and Reader-Out operation of various Inner Range products as below.
SIFER Keypads are IP67 rated and available with site-specific encryption keys.
The SIFER Keypad Reader connects to the host module via multi-drop RS-485 cabling. Up to 16 Keypad Readers can be connected on the same Reader RS-485 bus.
Communication is via the industry standard and non-proprietary Open Supervised Device Protocol (OSDP) allowing the SIFER Keypad Reader to be compatible with other brands of Access Controllers and share the bus with other manufacturer’s OSDP devices.
When used in an Integriti or Inception system, enhanced OSDP allows for automatic addressing and firmware upgrades over the wire.
SIFER Keypad Reader with the Integriti & Inception Systems
SIFER Keypad Reader Specifications | ||
PHYSICAL | ||
Reader Size: | 106(L) x 64(W) x 18(D) (mm) | |
Keypad Button Size: | 12.3 X 9 (MM) Auto-dimming back lit | |
Mounting Plate: | 102.7(L) x 60.2(W) (mm) | |
Mounting Method: | 2 x fixing screws for mounting plate | |
Mounting Holes: | 65.5mm hole spacing | |
Mounting Surface: | Optimised for flat non-metallic surfaces | |
Cavity Cable Entry Hole: | Up to 20mm | |
Installation Environment: | -35ºC to 65ºC @15% - 90% relative humidity (non-condensing) | |
Ingress Protection: | IP67 | |
READER PROTOCOLS | ||
Device Communications: | Open Supervised Device Protocol (OSDP) | |
Operating Frequency: | 13.56Mhz | |
Credentials: | Mifare DESFire EV1/EV2 with AES encryption | |
Read Card Serial Number (CSN) from 3rd party cards (MF Model Only) | ||
CONNECTIONS | ||
Pigtail Cable Length: | 500mm | |
Pigtail Extension Cable Type: | 2-pair 7/0.20 twisted pair data cable as minimum. 2-pair 14/0.20 multi-strand shielded twisted pair data cable is preferred (e.g. Belden 8723). See installation manual for more info. |
|
Connection Methods: | RS-485 multi-drop star or daisy chain configurations | |
Total Overall Cable Length: | 1000 meters total on one RS-485 reader port guaranteed | |
Max Readers: | Up to 16 with IAC & ILAM, Up to 4 with SLAM | |
Compatible Integriti Host Modules: | Standard LAN Access Module (SLAM), Intelligent LAN Access Module (ILAM), Integriti Access Controller (IAC) | |
READER SECURITY | ||
Physical Tamper: | Optical beam to mounting surface | |
Card to Reader: | 128bit AES encryption | |
Reader to Access Module: | 128bit AES encryption | |
Vandal Resistance: | Fully encapsulated vandal resistant electronics | |
READER CONFIGURATION | ||
LAN Addressing: | Fully automatic when used with Integriti systems Manual addressing with 3rd party OSDP compatible systems | |
Firmware Updates: | Over-the-wire firmware updates when used with Inner Range systems | |
Reader Purpose Options: | Control a Door, Control a Lift, Log on, Area status toggle | |
KEYPAD, LED & BEEPER INDICATORS | ||
Keypad: | Backlit auto-dimming silicon rubber keypad with a highly tactile operation fee | |
LED Configuration: | Brightness, Colours & Feedback modes - configurable via Integriti Software | |
LED 1 & 2 Colour Options: | RGB Indicator 23 colour selectable | |
Feedback Modes for LED’s: | Area Status, Area Alarm/Isolated, Entry/Exit Delay, Door open/locked status, Valid/Invalid card badge, No LED’s | |
Beeper Feedback Options: | Valid/Invalid card badge, Door Open tool long (DOTL), Area Alarm, Entry/Exit Delay | |
Power Requirements | ||
Power supply | 11V-14V DC< 500mV ripple | |
Current consumption | 75mA – 115 mA, 165 mA max, depends on LED’s configuration |
For more details, please refer with our attached datasheet.
Contact us on sales@hunters-wholesalers.co.uk for more specific product information and pricing installation and training.
This website uses cookies. For more information click here.